| Site | Alexa Rank | Compete Rank | Quantcast Rank | Google PR | Yahoo IBL | Indexed pages on Google |
| 14 | 38 | 27 | 9 | 10,673,355 | 136,000,000 | |
| Slashdot | 1427 | 2,374 | 5,610 | 9 | 13,916,659 | 1,290,000 |
| Technorati | 643 | 572 | 988 | 9 | 12,002,190 | 8,720,000 |
| Digg | 114 | 17 | 59 | 8 | 37,652,087 | 17,500,000 |
| Stumbleupon | 302 | 270 | 1,387 | 8 | 28,629,483 | 2,910,000 |
| 482 | 309 | 999 | 8 | 14,525,645 | 1,200,000 | |
| delicious | 529 | 937 | 6,179 | 8 | IBL | 82,800 |
| Mixx | 933 | 2,850 | 1,210 | 8 | 59,800 | 2,420,000 |
| Propeller | 1,725 | 2,987 | - | 8 | 4300 | 2,310,000 |
| Sphere | 19,318 | 794 | 1,403 | 7 | 11,250 | 619,000 |
Note:
1.Yahoo buzz, techmeme are excluded
2. Pages are arranged according to Google PR and Alexa rank
- Permalink
- The Analyst
- 21 Sep 2009 6:25 AM
- Comments (1)
September 21st, 2009 at 9:27 am
Sphinn, Fark, Furl, Newsvine are good enough to mention, though not among top 10